| Search all of Schedule A: (search tips) |
| PERMITTED USES | R- 1 |
R- 2 |
R- 3 |
R- 4 |
R- 5 |
MF | BC | BR | BL | IG- 1 |
IG- 2 |
CP | AHD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B-1. Buildings, uses and facilities of the Town of Branford | P | P | P | P | P | P | P | P | P | P | P | P | P |
| B-2. Buildings, uses and facilities of the State of Connecticut, Federal Government or any other governmental unit. | E | E | E | E | E | E | E | E | E | E | E | E | S |
| B-3. Churches and places of worship; parish halls; schools; colleges; universities; educational, religious, philanthropic and charitable organizations; and agricultural and horticultural societies. | X | X | X | X | X | X | S | E | S | E | E | E | |
| B-3.1 The following uses when conducted by a non-profit corporation and not as a business or for profit: churches and places of worship; parish halls; schools; colleges; universities; educational, religious, philanthropic and charitable organizations; agricultural and horticultural societies; museums; and recreational facilities and nature preserves. | E | E | E | E | E | E | S | E | S | E | E | X | |
| PERMITTED USES | R- 1 |
R- 2 |
R- 3 |
R- 4 |
R- 5 |
MF | BC | BR | BL | IG- 1 |
IG- 2 |
CP | AHD |
| B-4. Membership clubs, lodges, community houses, and indoor facilities for tennis, swimming and skating. | X | X | X | X | X | X | S | E | S | E | E | E | |
| B-4.1 The following uses when not conducted as a business or for profit: membership clubs; lodges; and community houses; provided that there is no sale or use of alcoholic liquors on the premises. | E | E | E | E | E | E | S | E | S | E | E | X | |
| B-5. Day nurseries | E | E | E | E | E | E | X | E | X | X | X | E | |
| B-5.1 Group day care home | E | E | E | E | E | E | E | E | E | E | E | E | E |
| B-5.2 Child day care center | X | X | X | X | X | X | E | E | E | E | E | E | E |
| PERMITTED USES | R- 1 |
R- 2 |
R- 3 |
R- 4 |
R- 5 |
MF | BC | BR | BL | IG- 1 |
IG- 2 |
CP | AHD |
B-6. A summer camp or a gold, tennis, swimming or similar club, whether
colnducted as a business or for profit or not, subject to the following conditions:
|
E | E | E | E | E | E | S | E | S | E | E | X | |
B-7. Private hospitals, convalescent homes and sanitaria, licensed by the
State of Connecticut, subject to the following conditions:
|
E | E | E | E | E | X | S | E | S | X | X | X | |
| PERMITTED USES | R- 1 |
R- 2 |
R- 3 |
R- 4 |
R- 5 |
MF | BC | BR | BL | IG- 1 |
IG- 2 |
CP | AHD |
| B-8. Public utility substations, telephone equipment buildings and maintenance and service facilities. | X | X | X | X | X | X | S | E | S | S | S | S | S |
| B-8.1 Public utility substations and telephone equipment buildings provided that there is no outside service yard or outside storage of supplies. | E | E | E | E | E | E | S | E | S | S | S | S | S |
| B-9. Electric power transmission lines, public utility water supply reservoirs, wells, towers, treatment facilities and pump stations. | E | E | E | E | E | E | S | E | S | S | S | S | S |
| PERMITTED USES | R- 1 |
R- 2 |
R- 3 |
R- 4 |
R- 5 |
MF | BC | BR | BL | IG- 1 |
IG- 2 |
CP | AHD |
| B-10. Telecommunications facility involving the construction of a new tower. (Notwithstanding the regulations, the construction of telecommunications facilities shall be prohibited on undeveloped islands, and the total number of communications towers in Branford shall not exceed eight (8).) | X | X | X | X | X | X | E | E | E | E | E | E | E |
| B-11. Co-located telecommunications facility. | S | S | S | S | S | S | S | S | S | S | S | S | S |
| B-12. Non-profit cat shelters. | X | X | X | X | X | X | E | E | E | E | E | E | X |
| PERMITTED USES | R- 1 |
R- 2 |
R- 3 |
R- 4 |
R- 5 |
MF | BC | BR | BL | IG- 1 |
IG- 2 |
CP | AHD |